SFP Bi-Di
OCRECOM’s SFP Bi-Di Fast and Gigabit Ethernet SFP is a compact optical transceiver, module used in optical communications for both telecommunication and data bi-directional communications applications. The data rate is from 155M to 6G.
u Supports up to 6Gbps bit rates
u Hot-pluggable SFP footprint
u 1310PF/1550nm DFB /1490DFB laser and PIN photo detector, Up to 120km for SMF transmission
u Compliant with SFP MSA and SFF-8472 with LC/SC receptacle
u Compatible with RoHS
u Single +3.3V power supply
u Real Time Digital Diagnostic Monitoring
u Operating case temperature:
u Standard: 0 to +70°C
u Industrial: -40 to +85°C
u Optical systems
u Ethernet Network
u Fiber Channel
u Other Optical links
PN | Description |
OBB23441 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1490nm 10KM LC DDMI 0~70℃ |
OBB24341 | SFP Bi-Di transceiver, 1.25G TX1490/Rx1310nm 10KM LC DDMI 0~70℃ |
OBB23541 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1550nm 10KM LC DDMI 0~70℃ |
OBB25341 | SFP Bi-Di transceiver, 1.25G TX1550/Rx1310nm 10KM LC DDMI 0~70℃ |
OBB23442 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1490nm 10KM LC DDMI -40~85℃ |
OBB24342 | SFP Bi-Di transceiver, 1.25G TX1490/Rx1310nm 10KM LC DDMI -40~85℃ |
OBB23542 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1550nm 10KM LC DDMI -40~85℃ |
OBB25342 | SFP Bi-Di transceiver, 1.25G TX1550/Rx1310nm 10KM LC DDMI -40~85℃ |
OBB234412 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1490nm 20KM LC DDMI 0~70℃ |
OBB243412 | SFP Bi-Di transceiver, 1.25G TX1490/Rx1310nm 20KM LC DDMI 0~70℃ |
OBB235412 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1550nm 20KM LC DDMI 0~70℃ |
OBB253412 | SFP Bi-Di transceiver, 1.25G TX1550/Rx1310nm 20KM LC DDMI 0~70℃ |
OBB234422 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1490nm 20KM LC DDMI -40~85℃ |
OBB243422 | SFP Bi-Di transceiver, 1.25G TX1490/Rx1310nm 20KM LC DDMI -40~85℃ |
OBB235422 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1550nm 20KM LC DDMI -40~85℃ |
OBB253422 | SFP Bi-Di transceiver, 1.25G TX1550/Rx1310nm 20KM LC DDMI -40~85℃ |
OBB234414 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1490nm 40KM LC DDMI 0~70℃ |
OBB243414 | SFP Bi-Di transceiver, 1.25G TX1490/Rx1310nm 40KM LC DDMI 0~70℃ |
OBB235414 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1550nm 40KM LC DDMI 0~70℃ |
OBB253414 | SFP Bi-Di transceiver, 1.25G TX1550/Rx1310nm 40KM LC DDMI 0~70℃ |
OBB234424 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1490nm 40KM LC DDMI -40~85℃ |
OBB243424 | SFP Bi-Di transceiver, 1.25G TX1490/Rx1310nm 40KM LC DDMI -40~85℃ |
OBB235424 | SFP Bi-Di transceiver, 1.25G TX1310/Rx1550nm 40KM LC DDMI -40~85℃ |
OBB253424 | SFP Bi-Di transceiver, 1.25G TX1550/Rx1310nm 40KM LC DDMI -40~85℃ |
Remark: 155M/2.5G/3G/4.35G/6G is available, SC is available, without DDMI is available.